JERSEY CHESS CLUB
Monday 7.30pm PEIRSON PUB



AGM Annual General Meeting
Friday 3rd September 2010
Peirson Pub 8.00pm






Krzysztof Belzo takes title in dramatic finish

Read more

PlaceName PlayedWonDrawLostPoints
1 Belzo 16 13 3 0 14,5
2 Hawes 16 12 4 0 14
3-4 Rosenbeiger 16 12 2 2 13
3-4 Wojciechowski16 12 2 2 13
5 Mazurkiewicz 16 10 1 5 10,5
6-7 Kahn 16 8 3 5 9,5
6-7 Mooney 16 7 5 4 9,5
8 Jouault 16 7 4 5 9
9 Le Feuvre 16 8 1 7 8,5
10 Rodriguez 14 7 1 6 7,5
11 Girard 15 4 4 7 6
12 Richford 15 5 1 9 5,5
13-14Philpot 16 4 1 11 4,5
13-14Potigny 16 3 3 10 4,5
15 Ruff 16 1 2 13 2
16 Murray 16 1 1 14 1,5
17 Green 16 0 2 14 1

www.000webhost.com