|

Division 1
| Place | Name | Played | Won | Draw | Lost | Points |
| 1 | Belzo | 11 | 5 | 5 | 1 | 7.5 |
| 2 | Mazurkiewicz | 9 | 6 | 2 | 1 | 7 |
| 3 | Hawes | 9 | 4 | 5 | 0 | 6.5 |
| 4 | Rosenbeiger | 9 | 3 | 5 | 1 | 5.5 |
| 5 | Jouault | 10 | 3 | 4 | 3 | 5 |
| 6-7 | Kahn | 9 | 2 | 5 | 2 | 4.5 |
| 6-7 | Wojciechowski | 10 | 2 | 5 | 3 | 4.5 |
| 8 | Girard | 6 | 2 | 3 | 1 | 3.5 |
| 9 | Mooney | 9 | 1 | 4 | 4 | 3 |
| 10 | Hill | 8 | 2 | 1 | 5 | 2.5 |
| 11 | Le Feuvre | 10 | 0 | 1 | 9 | 0.5 |
Division 2
| Place | Name | Played | Won | Draw | Lost | Points |
| 1-2 | Forbes | 6 | 6 | 0 | 0 | 6 |
| 1-2 | Philpot | 8 | 5 | 2 | 1 | 6 |
| 3 | Ponamarenko | 6 | 4 | 2 | 0 | 5 |
| 4-6 | Wilson | 6 | 3 | 1 | 2 | 3.5 |
| 4-6 | Ruff | 6 | 3 | 1 | 2 | 3.5 |
| 4-6 | Potigny | 7 | 2 | 3 | 2 | 3.5 |
| 7 | Gorman | 7 | 2 | 2 | 3 | 3 |
| 8-10 | Le Long | 7 | 2 | 1 | 4 | 2.5 |
| 8-10 | Dixon | 8 | 2 | 1 | 5 | 2.5 |
| 8-10 | Shearer | 7 | 1 | 3 | 3 | 2.5 |
| 11-12 | Boxall | 3 | 2 | 0 | 1 | 2 |
| 11-12 | Fulton | 3 | 2 | 0 | 1 | 2 |
| 13 | Palmer | 9 | 0 | 0 | 9 | 0 |
More info
|