Round 1 Round 2 Round 3
Round 4 Round 5 Round 6
Player List Results Cross Table
Photo


PlaceName Played Win Draw Lost W/D Points
 
1Belzo Krzysztof 6 5 0 1 0 5
 
2-4Jouault Louis 6 3 1 1 1 4
2-4Brookfield Toby 6 2 3 0 1 4
2-4Archer-Lock Christopher 6 2 4 0 0 4
 
5-9Kahn Tito 6 2 3 1 0 3.5
5-9Jackson Daniel 6 3 1 2 0 3.5
5-9Spicer Jonathan 6 1 4 0 1 3.5
5-9Mazurkiewicz Marcin 6 3 1 2 0 3.5
5-9Aniecko Colin 6 2 3 1 0 3.5
 
10-13Boxall Graham 6 1 2 1 2 3
10-13Goman Colin 6 2 1 2 1 3
10-13Mooney Graham 6 0 5 0 1 3
10-13Hill Tom 6 2 1 2 1 3
 
14-18Shaw Marc 5 1 2 1 1 2.5
14-18Wilson David 6 1 3 2 0 2.5
14-18Ruff Steve 6 2 0 3 1 2.5
14-18Archer-Lock Philip 6 2 1 3 0 2.5
14-18Hill Chris 6 1 3 2 0 2.5
 
19-20Hamperl Fred 2 2 0 0 0 2
19-20Forbes Garry 6 1 2 3 0 2
 
21Benedetto Tobias 6 0 2 3 1 1.5
 
22Le Feuvre Philip 4 1 0 3 0 1
 
23Dulley Richard 6 0 0 6 0 0