|
Ex World Chess Champion and current world no 8
Grand Master Veselin Topalov (Bulgaria) ELO 2768 and v Jersey all-comers
Tuesday 04 October 2011 at the Cox`s Suite Pomme D`Or Hotel, St.Helier, Jersey
See photos
Jersey Chess Club Blitz Tournament
April 2011
| No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | Win | Lost | Draw | Pts | | Place |
| 1 | Kahn | x | 2 | 0 | 0 | 1 | 2 | 1.5 | 2 | 8 | 5 | 1 | 8.5 | IV |
| 2 | Wojciechowski | 0 | x | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 8 | 0 | 6 | V |
| 3 | Belzo | 2 | 2 | x | 1 | 2 | 2 | 2 | 2 | 13 | 1 | 0 | 13 | I |
| 4 | Mazurkiewicz | 2 | 2 | 1 | x | 0 | 2 | 2 | 2 | 11 | 3 | 0 | 11 | II |
| 5 | Mooney | 1 | 1 | 0 | 2 | x | 2 | 1.5 | 2 | 9 | 4 | 1 | 9.5 | III |
| 6 | Wilson | 0 | 0 | 0 | 0 | 0 | x | 1 | 2 | 3 | 11 | 0 | 3 | VII |
| 7 | Hill | 0.5 | 1 | 0 | 0 | 0.5 | 1 | x | 2 | 4 | 8 | 2 | 5 | VI |
| 8 | Benedetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | VIII |
1st Jersey Congress
18 - 20 March 2011
| Place | Name | Played | Win | Draw | Lost | W/D | Points |
| |
| 1 | Belzo Krzysztof | 6 | 5 | 0 | 1 | 0 | 5 |
| |
| 2-4 | Jouault Louis | 6 | 3 | 1 | 1 | 1 | 4 |
| 2-4 | Brookfield Toby | 6 | 2 | 3 | 0 | 1 | 4 |
| 2-4 | Archer-Lock Christopher | 6 | 2 | 4 | 0 | 0 | 4 |
| |
| 5-9 | Kahn Tito | 6 | 2 | 3 | 1 | 0 | 3.5 |
| 5-9 | Jackson Daniel | 6 | 3 | 1 | 2 | 0 | 3.5 |
| 5-9 | Spicer Jonathan | 6 | 1 | 4 | 0 | 1 | 3.5 |
| 5-9 | Mazurkiewicz Marcin | 6 | 3 | 1 | 2 | 0 | 3.5 |
| 5-9 | Aniecko Colin | 6 | 2 | 3 | 1 | 0 | 3.5 |
| |
| 10-13 | Boxall Graham | 6 | 1 | 2 | 1 | 2 | 3 |
| 10-13 | Goman Colin | 6 | 2 | 1 | 2 | 1 | 3 |
| 10-13 | Mooney Graham | 6 | 0 | 5 | 0 | 1 | 3 |
| 10-13 | Hill Tom | 6 | 2 | 1 | 2 | 1 | 3 |
| |
| 14-18 | Shaw Marc | 5 | 1 | 2 | 1 | 1 | 2.5 |
| 14-18 | Wilson David | 6 | 1 | 3 | 2 | 0 | 2.5 |
| 14-18 | Ruff Steve | 6 | 2 | 0 | 3 | 1 | 2.5 |
| 14-18 | Archer-Lock Philip | 6 | 2 | 1 | 3 | 0 | 2.5 |
| 14-18 | Hill Chris | 6 | 1 | 3 | 2 | 0 | 2.5 |
| |
| 19-20 | Hamperl Fred | 2 | 2 | 0 | 0 | 0 | 2 |
| 19-20 | Forbes Garry | 6 | 1 | 2 | 3 | 0 | 2 |
| |
| 21 | Benedetto Tobias | 6 | 0 | 2 | 3 | 1 | 1.5 |
| |
| 22 | Le Feuvre Philip | 4 | 1 | 0 | 3 | 0 | 1 |
| |
| 23 | Dulley Richard | 6 | 0 | 0 | 6 | 0 | 0 |
Results
36th Guernsey International Chess Festival being played at the Peninsula Hotel from 17th to 23rd October 2010.
Open (57 entrants)
| 1. | GM | Nick Pert | (ENG) | (2561) | 6/7 | (£1200) |
| 2. | GM | Tiger Hillarp-Persson | (SWE) | (2517) | 6/7 | (£600) |
| 3. | GM | Evgeny Sveshnikov | (LAT) | (2494) | 6/7 | (£300) |
| |
| FM | Fred Hamperl | (GCI) | | 4/7 | Highest C.I.Player (£100) |
| | Loius Jouault | (JCI) | | 2.5/7 | |
Holiday (45 entrants <1800 Elo)
| 1. | Pieter Sandijckk | (HOL) | (1698) | 5.5/7 | (£400) |
| 2. | Peter Hoogakker | (HOL) | (1800) | 5/7 | (£200) |
| 3. | Edwin Baart | (HOL) | (1689) | 5.5/7 | (£100) |
| |
| Colin Goman | (GCI) | | 4/7 | Highest C.I.Player (£75) |
| Russel Finch | (GCI) | | 4/7 | Highest C.I.Player (£75) |
| Bogdan Nalichowski | (GCI) | | 4/7 | Highest C.I.Player (£75) |
Official website

Krzysztof Belzo takes title in dramatic finish
Read moreHide
Krzysztof Belzo wins the league by half a point after a draw between Jon Hawes and Tito Khan and a win for Krzysztof in his final match thus securing the title of Jersey club champion for the second time, having previously been joint champion in 2007/08.
| Place | Name | Played | Won | Draw | Lost | Points |
| 1 | Belzo | 16 | 13 | 3 | 0 | 14,5 |
| 2 | Hawes | 16 | 12 | 4 | 0 | 14 |
| 3-4 | Rosenbeiger | 16 | 12 | 2 | 2 | 13 |
| 3-4 | Wojciechowski | 16 | 12 | 2 | 2 | 13 |
| 5 | Mazurkiewicz | 16 | 10 | 1 | 5 | 10,5 |
| 6-7 | Kahn | 16 | 8 | 3 | 5 | 9,5 |
| 6-7 | Mooney | 16 | 7 | 5 | 4 | 9,5 |
| 8 | Jouault | 16 | 7 | 4 | 5 | 9 |
| 9 | Le Feuvre | 16 | 8 | 1 | 7 | 8,5 |
| 10 | Rodriguez | 14 | 7 | 1 | 6 | 7,5 |
| 11 | Girard | 15 | 4 | 4 | 7 | 6 |
| 12 | Richford | 15 | 5 | 1 | 9 | 5,5 |
| 13-14 | Philpot | 16 | 4 | 1 | 11 | 4,5 |
| 13-14 | Potigny | 16 | 3 | 3 | 10 | 4,5 |
| 15 | Ruff | 16 | 1 | 2 | 13 | 2 |
| 16 | Murray | 16 | 1 | 1 | 14 | 1,5 |
| 17 | Green | 16 | 0 | 2 | 14 | 1 |
--------------------------------------------------------------------------------
| Wiliam Philpot | 0,5 | v | 1,5 | Juan Rodriguez |
| Louis Jouault | 0 | v | 1 | Tito Kahn |
| Pedro Pais | 0 | v | 1 | George Girard |
| Paul Wojciechowski | 0,5 | v | 0,5 | Krzysztof Belzo |
K/O Semi-Final
| George Girard | 0 | v | 1 | Juan Rodriguez |
| Paul Wojciechowski | 0 | v | 1 | Tito Kahn |
Plate Semi-Final
| Pedro Pais | 0 | v | 1 | Wiliam Philpot |
| Krzysztof Belzo | 1 | v | 0 | Louis Jouault |
Plate Final
| Krzysztof Belzo | 1 | v | 0 | Wiliam Philpot |
3/4 Place K/O
| George Girard | | v | | Paul Wojciechowski |
K/O Final
| Juan Rodriguez | 1 | v | 0 | Tito Kahn |
--------------------------------------------------------------------------------
| Steve Ruff | 0 | v | 1 | Graham Mooney |
| Louis Jouault | 0 | v | 1 | Chris Tandy |
| Tito Kahn | 0 | v | 1 | George Girard |
| Jonathan Hawes | 2,5 | v | 1,5 | Paul Wojciechowski |
K/O Semi-Final
| Graham Mooney | 0,5 | v | 1,5 | Jon Hawes |
| George Girard | 0 | v | 1 | Chris Tandy |
Plate Semi-Final
| Tito Kahn | 0,5 | v | 0,5 | Paul Wojciechowski |
| Steve Ruff | 0 | v | 1 | Louis Jouault |
Plate Final
| Tito Kahn | 0 | v | 1 | Louis Jouault |
3/4 Place K/O
| Graham Mooney | 1 | v | 0 | George Girard |
K/O Final
See photos
--------------------------------------------------------------------------------
|