|

Division 1
| Place | Name | Played | Won | Draw | Lost | Points |
| 1 | Mazurkiewicz | 10 | 7 | 2 | 1 | 8 |
| 2-3 | Hawes | 10 | 5 | 5 | 0 | 7.5 |
| 2-3 | Belzo | 11 | 5 | 5 | 1 | 7.5 |
| 4 | Rosenbeiger | 10 | 4 | 5 | 1 | 6.5 |
| 5 | Jouault | 10 | 3 | 4 | 3 | 5 |
| 6-7 | Kahn | 10 | 2 | 5 | 3 | 4.5 |
| 6-7 | Wojciechowski | 11 | 2 | 5 | 4 | 4.5 |
| 8 | Mooney | 10 | 2 | 4 | 4 | 4 |
| 9 | Girard | 7 | 2 | 3 | 2 | 3.5 |
| 10 | Hill | 8 | 2 | 1 | 5 | 2.5 |
| 11 | Le Feuvre | 11 | 0 | 1 | 10 | 0.5 |
Division 2
| Place | Name | Played | Won | Draw | Lost | Points |
| 1-2 | Forbes | 7 | 7 | 0 | 0 | 7 |
| 1-2 | Philpot | 10 | 6 | 2 | 2 | 7 |
| 3 | Ponamarenko | 6 | 4 | 2 | 0 | 5 |
| 4-6 | Wilson | 7 | 3 | 1 | 3 | 3.5 |
| 4-6 | Ruff | 7 | 3 | 1 | 3 | 3.5 |
| 4-6 | Potigny | 7 | 2 | 3 | 2 | 3.5 |
| 7 | Gorman | 7 | 2 | 2 | 3 | 3 |
| 8-10 | Le Long | 7 | 2 | 1 | 4 | 2.5 |
| 8-10 | Dixon | 8 | 2 | 1 | 5 | 2.5 |
| 8-10 | Shearer | 7 | 1 | 3 | 3 | 2.5 |
| 11-12 | Boxall | 3 | 2 | 0 | 1 | 2 |
| 11-12 | Fulton | 3 | 2 | 0 | 1 | 2 |
| 13 | Palmer | 9 | 0 | 0 | 9 | 0 |
More info
|